Listing provided by agent Xun Liao BRE# 01880158 at Globridge Realty.
Assessor’s Parcel Number | 966441006 |
Homeowner’s Association | Morgan Hill |
Days on Market | 208 |
Last Modified | May 2nd at 5:25pm |
Listing Status | Closed |
Price Per Sq. Ft. | $318.04 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $99.00 |
Appliances | Dishwasher, Electric Range, Gas Oven, Gas Water Heater, Water Heater |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,877 sq. ft. |
Heating | Central |
Interior Features | Balcony, Granite Counters, Open Floorplan, Storage |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Upper Level |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | City Lights, Mountain(s) |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.