Listing provided by agent Hei Yam BRE# 01959738 at Realty Rx.
Assessor’s Parcel Number | 966261033 |
Homeowner’s Association | Morgan Hill assocation |
Days on Market | 341 |
Last Modified | January 22nd at 5:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $264.99 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $108.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,902 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association |
View | Mountain(s), Neighborhood, Peek-A-Boo |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.