Listing provided by agent Valentina Neufeld BRE# 01955772 at Bold Realty Group and Kevin Kuhns BRE# 01876729 at Bold Realty Group.
Assessor’s Parcel Number | 966280001 |
Homeowner’s Association | Morgan Hill |
Days on Market | 4 |
Last Modified | April 25th at 4:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $475.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $119.00 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,524 sq. ft. |
Floor | Vinyl |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association, Community |
Spa Features | Association, Community |
View | See Remarks, Trees/Woods |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.