Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 966440017 |
Homeowner’s Association | Morgan Hill Homeowners Association |
Days on Market | 147 |
Last Modified | August 21st at 11:44am |
Listing Status | Closed |
Price Per Sq. Ft. | $348.17 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2011 |
HOA Dues | $109.00 |
Appliances | Dishwasher, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 2,516 sq. ft. |
Heating | Central, Natural Gas |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Acres | 0.13 |
Lot Size | 5,662 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.