Listing provided by agent Elizabeth Jones BRE# 01933366 at Kw Temecula.
Assessor’s Parcel Number | 966450005 |
Homeowner’s Association | Morgan Hill HOA |
Days on Market | 285 |
Last Modified | February 28th at 11:05am |
Listing Status | Closed |
Price Per Sq. Ft. | $353.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $109.00 |
Appliances | Dishwasher, Double Oven, Electric Oven, Disposal, Gas Range, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven, Water Softener |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,601 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage, Tandem, Track Lighting |
Laundry Facilities | Individual Room |
Acres | 0.13 |
Fence | Vinyl, Wrought Iron |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 3 |
Parking | Garage, Garage Faces Front |
Patio | Covered, Front Porch, Terrace |
Pool Features | Association |
Roofing | Barrel |
Spa Features | Association |
View | Canyon, City Lights, Creek/Stream, Desert, Hills, Meadow, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.