Listing provided by agent Alisa Morrison BRE# 01860119 at Homesmart.
Assessor’s Parcel Number | 966332013 |
Homeowner’s Association | Morgan Hill |
Days on Market | 329 |
Last Modified | February 7th at 2:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $154.03 |
Property Type | Single Family Residence |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $99.00 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 3,311 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Rooms | Main Floor Master Bedroom |
Acres | 0.22 |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association |
Roofing | Concrete |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.