Listing provided by agent Alisa Morrison BRE# 01860119 at Homesmart.
Assessor’s Parcel Number | 966332011 |
Homeowner’s Association | Morgan Hill |
Days on Market | 301 |
Last Modified | February 7th at 2:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $178.44 |
Property Type | Single Family Residence |
Utilities | Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $99.00 |
Appliances | Dishwasher, Gas Cooktop |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,774 sq. ft. |
Floor | Carpet, Wood |
Interior Features | Coffered Ceiling(s) |
Rooms | Den, Living Room |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Concrete, Direct Garage Access |
Patio | See Remarks |
Pool Features | Association, Community |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.