Listing provided by agent Henry Liu BRE# 01378289 at Coldwell Banker Dynasty Arc..
Assessor’s Parcel Number | 966250019 |
Homeowner’s Association | Morgan Hill |
Days on Market | 242 |
Last Modified | May 29th at 10:13am |
Listing Status | Closed |
Price Per Sq. Ft. | $342.53 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $109.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,248 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.